Time | Event | Details |
---|---|---|
2:00pm- 7:00pm | ||
3:30pm- 5:30pm | ||
3:30pm- 5:30pm | ||
5:30pm- 7:30pm |
Time | Event | Details |
---|---|---|
2:00pm- 7:00pm | ||
3:30pm- 5:30pm | ||
5:00pm | vs. Multiple Schools..
@ DeLaSalle High School
| |
5:30pm- 7:30pm | ||
6:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
2:00pm- 7:00pm | ||
3:00pm- 4:30pm | ||
3:30pm- 5:00pm | ||
5:20pm | vs. Maranatha Christian Academy | |
6:45pm | vs. Maranatha Christian Academy | |
8:15pm | vs. Maranatha Christian Academy |
Time | Event | Details |
---|---|---|
TBD | vs. St. Patrick | |
9:00am- 11:00am | ||
9:30am | vs. New Richmond | |
10:00am- 12:00pm | ||
10:00am- 4:00pm | ||
4:00pm | vs. Christ Household of Faith |
Time | Event | Details |
---|---|---|
1:00pm- 3:00pm |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | ||
2:00pm- 7:00pm | ||
3:00pm- 5:00pm | ||
3:30pm- 5:00pm | ||
4:30pm- 6:30pm | ||
5:00pm- 6:30pm | ||
6:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
3:30pm- 5:15pm | ||
4:00pm | vs. St. Joseph of West St. Paul | |
4:30pm- 7:00pm | ||
5:30pm | vs. St. Bridget River Falls | |
6:00pm | vs. Saint Agnes | |
7:00pm | vs. Saint Agnes | |
7:30pm | vs. Saint Agnes |