| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 5:40pm- 7:40pm | ||
| 6:30pm | vs. Visitation | |
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:30pm | ||
| 7:00pm | vs. Aim Academy of Science And Technology |
| Time | Event | Details |
|---|---|---|
| 5:40pm- 7:40pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 7:00pm | vs. West Lutheran |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 5:40pm- 7:10pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 3:00pm | ||
| 2:00pm | vs. United Christian Academy |