Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Dorm
7th Grade Dorm Experience | ||
7th Grade Dorm Experience | ||
Area Grade School Track Meet | ||
Area Grade School Track Meet | ||
| 4:00pm | vs. TBD
Grade School Track Meet | |
Grade School Track Meet | ||
| Time | Event | Details |
|---|---|---|
WSMA State Solo and Ensemble | ||
WSMA State Solo and Ensemble | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Concordia Academy | |
| 4:30pm | vs. Concordia Academy | |
| 4:30pm | vs. Concordia Academy | |
| 4:30pm | vs. Concordia Academy
|
| Time | Event | Details |
|---|---|---|
| 11:30am | vs. Multiple Schools.. Shotgun Start on Holes 1-10 | |
Shotgun Start on Holes 1-10 | ||
| 11:30am | vs. Multiple Schools.. Shotgun Start on Holes 1-10 | |
Shotgun Start on Holes 1-10 | ||
| 4:30pm | vs. Breck | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Saint Agnes
Silver Course Front 9 | |
Silver Course Front 9 | ||
| 4:30pm | vs. Brooklyn Center @ Brooklyn Center High School | |
| 4:30pm | vs. Brooklyn Center @ Brooklyn Center High School | |
| 4:30pm | vs. Maranatha Christian Academy | |
| 4:30pm | vs. Maranatha Christian Academy | |
| 5:30pm- 8:30pm | End-of-Year Picnic | |
End-of-Year Picnic | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Humboldt | |
| 6:00pm | Association Band Concert | |
Association Band Concert | ||
| 6:00pm- 7:00pm | Association Band Concert and Musical | |
Association Band Concert and Musical | ||