Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Mounds Park Academy
Field #2 | |
Field #2 | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. STILLWATER MIDDLE | |
| 4:15pm | vs. Concordia Academy | |
| 5:00pm | vs. Liberty Classical Academy |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Multiple Schools..
@ TBD
|
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Spectrum |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. St. Croix Lutheran Academy | |
| 6:00pm | vs. St. Croix Lutheran Academy
Field #1 | |
Field #1 | ||
| Time | Event | Details |
|---|---|---|
| 3:15pm | vs. Multiple Schools.. 3:15 field events, 3:45 prelims/running events | |
3:15 field events, 3:45 prelims/running events | ||
| 3:15pm | vs. Multiple Schools.. 3:15 field events, 3:45 prelims/running events | |
3:15 field events, 3:45 prelims/running events | ||